13X-HP molecular sieve is an “X”-type zeolite specifically developed for on site generation of oxygen in super atmospheric pressure swing cycles. The nitrogen selectivity of the product makes it particularly applicable for this function. It can also be used to retrofit PSA O2 units containing older generation adsorbents to increase productivity or to reduce power consumption.
Technical Parameter
Model | 13X-HP Molecular Sieve | |
Shape | Sphere | |
Diameter(mm) | 0.4-0.8 | 1.6-2.5 |
Bulk density(g/ml) | ≥0.62 | ≥0.62 |
Crushing strength(N) | ≥30 | ≥30 |
Static H2O adsorption (%wt) | ≥30 | ≥30 |
Static CO2 adsorption(%) | ≥19.8 | ≥19.8 |
N₂ Capacity(ml/g) | ≥8.0 | ≥8.0 |
N₂ /O₂ Selectivity(a) | ≥3.2 | ≥3.2 |
Wear ratio (%wt) | ≤0.3 | ≤0.3 |
Size ratio up to grade (%) | ≥95 | ≥98 |
Water content (%wt) | ≤1.5 | ≤1.5 |
Oxygen Capacity | 80 CBM (1 Ton in one hour ) |
Packing
Packing | Net weight(Kg) |
10 gallon drum | 25 |
55 gallon steel drum | 140 |
Packing according to your needs |