4A molecular sieve products are alkali metal aluminosilicates. They are the sodium form of the Type-A crystal structure with an effective pore opening of 4 Angstroms. It simply signifies that molecules with the pores size larger than 4a cannot be used for adsorption. 4A molecular sieve will adsorb molecules such as oxygen, nitrogen, carbon dioxide, and straight chain hydrocarbons.Shanghai Guangji 4A molecular sieve has been mainly used for drying natural gas liquids.
Technical Parameter
Model | 4A Molecular Sieve | |||
CAS | 70955-01-0 | |||
Shape | Sphere | Pellet | ||
Diameter(mm) | 1.6-2.5 | 3.0-5.0 | 1.6(1/16 inch) | 3.2(1/8 inch) |
Bulk density(g/ml) | ≥0.74 | ≥0.72 | ≥0.66 | ≥0.66 |
Crushing strength(N) | ≥40 | ≥80 | ≥40 | ≥40 |
Static H2O adsorption (%wt) | ≥21 | ≥21 | ≥21 | ≥21 |
Wear ratio (%wt) | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.3 |
Size ratio up to grade (%) | ≥98 | ≥98 | ≥98 | ≥98 |
Water content (%wt) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Packing
Packing | Net weight(Kg) |
Carton Box | 25 |
Quick load bag | 500 |
55 gallon steel drum | 150 |
Packing according to your needs |